
PMBOK 6 Processes & Process Groups#
Project Management Body of Knowledge 6th Edition has 49 processes, across 10 knowledge areas and 5 process groups. How these 49 processes are distributed across different knowledge areas and process groups can be visualized from the tabl below.
| Integration Management | Initiating | \[glossary slug=’Develop-Project-Charter’\]Develop Project Charter\[/glossary\] |
|---|---|---|
| Planning | \[glossary slug=’Develop-Project-Management-Plan’\]Develop Project Management Plan\[/glossary\] | |
| Executing | \[glossary slug=’Direct-and-Manage-Project-Work’\]Direct and Manage Project Work\[/glossary\] | |
| \[glossary slug=’Manage-Project-Knowledge’\]Manage Project Knowledge\[/glossary\] | ||
| Monitoring and Controlling | \[glossary slug=’Monitor-and-Control-Project-Work’\]Monitor and Control Project Work\[/glossary\] | |
| \[glossary slug=’Perform-Integrated-Change-Control’\]Perform Integrated Change Control\[/glossary\] | ||
| Closing | \[glossary slug=’Close-Project-or-Phase’\]Close Project or Phase\[/glossary\] | |
| Scope Management | Planning | \[glossary slug=’Collect-Requirements’\]Collect Requirements\[/glossary\] |
| \[glossary slug=’Create-WBS’\]Create WBS\[/glossary\] | ||
| \[glossary slug=’Define-Scope’\]Define Scope\[/glossary\] | ||
| \[glossary slug=’Plan-Scope-Management’\]Plan Scope Management\[/glossary\] | ||
| Monitoring and Controlling | \[glossary slug=’Control-Scope’\]Control Scope\[/glossary\] | |
| \[glossary slug=’Validate-Scope’\]Validate Scope\[/glossary\] | ||
| Schedule Management | Planning | \[glossary slug=’Define-Activities’\]Define Activities\[/glossary\] |
| \[glossary slug=’Develop-Schedule’\]Develop Schedule\[/glossary\] | ||
| \[glossary slug=’Estimate-Activity-Durations’\]Estimate Activity Durations\[/glossary\] | ||
| \[glossary slug=’Plan-Schedule-Management’\]Plan Schedule Management\[/glossary\] | ||
| \[glossary slug=’Sequence-Activities’\]Sequence Activities\[/glossary\] | ||
| Monitoring and Controlling | \[glossary slug=’Control-Schedule’\]Control Schedule\[/glossary\] | |
| Cost Management | Planning | \[glossary slug=’Estimate-Costs’\]Estimate Costs\[/glossary\] |
| \[glossary slug=’Determine-Budget’\]Determine Budget\[/glossary\] | ||
| \[glossary slug=’Plan-Cost-Management’\]Plan Cost Management\[/glossary\] | ||
| Monitoring and Controlling | \[glossary slug=’Control-Costs’\]Control Costs\[/glossary\] | |
| Quality Management | Planning | \[glossary slug=’Plan-Quality-Management’\]Plan Quality Management\[/glossary\] |
| Executing | \[glossary slug=’Manage-Quality’\]Manage Quality\[/glossary\] | |
| Monitoring and Controlling | \[glossary slug=’Control-Quality’\]Control Quality\[/glossary\] | |
| Resource Management | Planning | \[glossary slug=’Estimate-Activity-Resources’\]Estimate Activity Resources\[/glossary\] |
| \[glossary slug=’Plan-Resource-Management’\]Plan Resource Management\[/glossary\] | ||
| Executing | \[glossary slug=’Acquire-Resources’\]Acquire Resources\[/glossary\] | |
| \[glossary slug=’Develop-Team’\]Develop Team\[/glossary\] | ||
| \[glossary slug=’Manage-Team’\]Manage Team\[/glossary\] | ||
| Monitoring and Controlling | \[glossary slug=’Control-Resources’\]Control Resources\[/glossary\] | |
| Communication Management | Planning | \[glossary slug=’Plan-Communications-Management’\]Plan Communications Management\[/glossary\] |
| Executing | \[glossary slug=’Manage-Communications’\]Manage Communications\[/glossary\] | |
| Monitoring and Controlling | \[glossary slug=’Monitor-Communications’\]Monitor Communications\[/glossary\] | |
| Risk Management | Planning | \[glossary slug=’Identify-Risks’\]Identify Risks\[/glossary\] |
| \[glossary slug=’Perform-Qualitative-Risk-Analysis’\]Perform Qualitative Risk Analysis\[/glossary\] | ||
| \[glossary slug=’Perform-Quantitative-Risk-Analysis’\]Perform Quantitative Risk Analysis\[/glossary\] | ||
| \[glossary slug=’Plan-Risk-Management’\]Plan Risk Management\[/glossary\] | ||
| \[glossary slug=’Plan-Risk-Responses’\]Plan Risk Responses\[/glossary\] | ||
| Executing | \[glossary slug=’Implement-Risk-Responses’\]Implement Risk Responses\[/glossary\] | |
| Monitoring and Controlling | \[glossary slug=’Monitor-Risks’\]Monitor Risks\[/glossary\] | |
| Procurement Management | Planning | \[glossary slug=’Plan-Procurement-Management’\]Plan Procurement Management\[/glossary\] |
| Executing | \[glossary slug=’Conduct-Procurements’\]Conduct Procurements\[/glossary\] | |
| Monitoring and Controlling | \[glossary slug=’Control-Procurements’\]Control Procurements\[/glossary\] | |
| Stakeholder Management | Initiating | \[glossary slug=’Identify-Stakeholders’\]Identify Stakeholders\[/glossary\] |
| Planning | \[glossary slug=’Plan-Stakeholder-Engagement’\]Plan Stakeholder Engagement\[/glossary\] | |
| Executing | \[glossary slug=’Manage-Stakeholder-Engagement’\]Manage Stakeholder Engagement\[/glossary\] | |
| Monitoring and Controlling | \[glossary slug=’Monitor-Stakeholder-Engagement’\]Monitor Stakeholder Engagement\[/glossary\] |
This Summary Process Table is based on PMBOK 6th Edition.

Comments: